$149.95/month
Set Up Fee for Accelr-8
$99 Limited Time Only
Your Monthly Option
Accelr-8 Agent
Domin-8 Agent
$199.99/month
$199.99 Setup Fee
Limited Time Only
Domin-8 wi CRM
$249.95/month
Set Up Fee for CRM
$149 Limited Time Only
Welcome ZTD Members!
With the right tech...


Some of Our Reviews!
This is the Package that Ricky uses on his Real Estate Website
Mobile Friendly Custom Design Work!

Use the same company who built Ricky Carruth’s website (that’s us!), and you will have the same tools at your disposal that he does. It’s really a no-brainer. And the price CANNOT be beaten. Many of our clients have come from other (more expensive) providers like Real Geeks, Perfect Storm, and Curaytor, and they couldn’t be happier with their decision.
CHECK OUT OUR DEALS ESPECIALLY FOR YOU!
Save Hundreds when you choose the Annual Option
Accelr-8 Agent
ZTD ANNUAL DISCOUNT
Get $300 off when you sign up for an Annual Subscription
$1,658.49
Domin-8 Agent
ZTD ANNUAL DISCOUNT
Get $500 off when you sign up for an Annual Subscription
$2,409.83
Domin-8 wi CRM
ZTD ANNUAL DISCOUNT
Get $700 off when you sign up for an Annual Subscription
$3,159.87
Full Feature Comparison List
Click the DOWN arrow for a more in-depth look at each element.
MAIN PACKAGE FEATURES | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Polygon Search (draw-on-map) | ✓ | ✓ | ✓ |
Optima Leads App | ✓ | ✓ | ✓ |
Email & phone support | ✓ | ✓ | ✓ |
Eureka Map Search | ✓ | ✓ | |
MarketBoost – website & email market reports | ✓ | ✓ | |
Marketing Automation – Email marketing with pre-built campaigns | ✓ | ||
Chat Support | ✓ |
MARKETBOOST | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Listing and open home pages for predefined searches | ✓ | ✓ | |
Dynamically updated market report pages | ✓ | ✓ | |
Lead capture forms for alert signups | ✓ | ✓ | |
Daily listing alerts | ✓ | ✓ | ✓ |
Monthly market report emails | ✓ | ✓ | |
Weekly open home emails | ✓ | ✓ |
MARKETING AUTOMATION | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Automated follow-up campaigns for new leads | ✓ | ||
Auto-assign leads to campaigns based on source | ✓ | ||
3 pre-built lead nurturing campaigns | ✓ | ||
Smart content – personalized listing recommendations and market data | ✓ | ||
Lead aggregation from 30+ sources | ✓ | ||
Campaign builder | ✓ | ||
Email campaign management | ✓ | ||
Email campaign analytics | ✓ |
PROPERTY SEARCH | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Eureka interactive map search & results with integrated advanced property fields | ✓ | ✓ | |
Universal Search Bar – search area, address, and MLS ID from one field | ✓ | ✓ | |
Standard Quick Search Widget | ✓ | ||
Polygon Search (draw on map) | ✓ | ✓ | ✓ |
Basic/Advanced search forms | ✓ |
MAIN PACKAGE FEATURES | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Polygon Search (draw-on-map) | ✓ | ✓ | ✓ |
Optima Leads App | ✓ | ✓ | ✓ |
Email & phone support | ✓ | ✓ | ✓ |
Eureka Map Search | ✓ | ✓ | |
MarketBoost – website & email market reports | ✓ | ✓ | |
Marketing Automation – Email marketing with pre-built campaigns | ✓ | ||
Chat Support | ✓ | ||
MARKETBOOST | Accelr-8 | Domin-8 | CRM |
Listing and open home pages for predefined searches | ✓ | ✓ | |
Dynamically updated market report pages | ✓ | ✓ | |
Lead capture forms for alert signups | ✓ | ✓ | |
Daily listing alerts | ✓ | ✓ | ✓ |
Monthly market report emails | ✓ | ✓ | |
Weekly open home emails | ✓ | ✓ | |
MARKETING AUTOMATION | Accelr-8 | Domin-8 | CRM |
Automated follow-up campaigns for new leads | ✓ | ||
Auto-assign leads to campaigns based on source | ✓ | ||
3 pre-built lead nurturing campaigns | ✓ | ||
Smart content – personalized listing recommendations and market data | ✓ | ||
Lead aggregation from 30+ sources | ✓ | ||
Campaign builder | ✓ | ||
Email campaign management | ✓ | ||
Email campaign analytics | ✓ | ||
PROPERTY SEARCH | Accelr-8 | Domin-8 | CRM |
Eureka interactive map search & results with integrated advanced property fields | ✓ | ✓ | |
Universal Search Bar – search area, address, and MLS ID from one field | ✓ | ✓ | |
Standard Quick Search Widget | ✓ | ||
Polygon Search (draw on map) | ✓ | ✓ | ✓ |
Basic/Advanced search forms | ✓ | ||
PRE-BUILT IDX PAGES | Accelr-8 | Domin-8 | CRM |
Featured Listings | ✓ | ✓ | ✓ |
Property Details pages with: | ✓ | ✓ | ✓ |
Property features | ✓ | ✓ | ✓ |
Map | ✓ | ✓ | ✓ |
Walk Score – neighborhood amenities & insights | ✓ | ✓ | ✓ |
Great Schools – local school information* | ✓ | ✓ | ✓ |
Mortgage calculator | ✓ | ✓ | ✓ |
Social & email sharing | ✓ | ✓ | ✓ |
“Schedule a showing” form – lead capture | ✓ | ✓ | ✓ |
“Request info” form – lead capture | ✓ | ✓ | ✓ |
“Save to favorites” – lead capture | ✓ | ✓ | ✓ |
Basic Property Search page with form | ✓ | ||
Advanced Property Search page with form | ✓ | ||
Eureka map search page with integrated search forms | ✓ | ✓ | |
Property Organizer Login page | ✓ | ✓ | ✓ |
Sold Listings | ✓ | ✓ | ✓ |
Pending Listings | ✓ | ✓ | ✓ |
Supplemental (“pocket”) Listings | ✓ | ✓ | ✓ |
AUTOMATED FEATURED LISTINGS MANAGEMENT | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Multiple agent IDs for Featured Listings | ✓ | ✓ | |
One agent ID for Featured Listings | ✓ | ✓ | ✓ |
WIDGETS – WORDPRESS OR JAVASCRIPT | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Basic Quick-Search Widget | ✓ | ✓ | ✓ |
Featured Listings Gallery | ✓ | ✓ | ✓ |
Market (Saved Search) Gallery | ✓ | ✓ | ✓ |
Home Valuation Request Form | ✓ | ✓ | ✓ |
Sold / Pending Listings Gallery | ✓ | ✓ | ✓ |
Registration Widget | ✓ | ✓ | ✓ |
Universal Quick-Search Widget (listing ID, address) | ✓ | ✓ |
LEAD CAPTURE | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Contact Us form | ✓ | ✓ | ✓ |
Customizable User Registration prompts | ✓ | ✓ | ✓ |
Home valuation request form | ✓ | ✓ | ✓ |
“Schedule a showing” form (property details pages) | ✓ | ✓ | ✓ |
“Request info” form (property details pages) | ✓ | ✓ | ✓ |
Save listings & searches | ✓ | ✓ | ✓ |
Email alerts for new listings/price changes | ✓ | ✓ | ✓ |
MarketBoost email report signup forms | ✓ | ✓ |
PROPERTY ORGANIZER | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Portal for leads’ favorite listings, searches and comments | ✓ | ✓ | ✓ |
View leads’ saved listings, searches and comments | ✓ | ✓ | ✓ |
LISTING ALERT EMAILS | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
Listing Alerts for new, sold and price changes | ✓ | ✓ | ✓ |
Personalized email branding | ✓ | ✓ | ✓ |
Listing back-links to your site | ✓ | ✓ | ✓ |
REPORTING | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
IDX Event Tracking for Google Analytics | ✓ | ✓ | ✓ |
Monthly site statistics and trends | ✓ | ✓ | ✓ |
Email engagement reports | ✓ | ✓ | ✓ |
Lead activity history | ✓ | ✓ | ✓ |
OPTIMA LEADS MOBILE APP | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
View latest user activity | ✓ | ✓ | ✓ |
Push notifications for lead activity | ✓ | ✓ | ✓ |
Lead contact information and activity | ✓ | ✓ | ✓ |
REAL ESTATE CRM | Accelr-8 | Domin-8 | CRM |
---|---|---|---|
CRM Business dashboard | ✓ | ||
Pipeline management | ✓ | ||
Advanced lead filtering | ✓ | ||
Custom & pre-created lead tags | ✓ | ||
Expanded lead info: type, birthdays, anniversaries | ✓ | ||
Lead notes and call log | ✓ |
*not available in some locations
FAST and SLEEK combined with our Google-based Silicon Valley servers, this property search with advanced lead generation technology will zip through criteria and get you RESULTS fast.